Availability subject to change without notice.

Weeks
Product 26/2013 27/2013 28/2013 29/2013 30/2013 31/2013 32/2013 33/2013 34/2013 35/2013 36/2013
Acalypha 'Bronze Pink' 250 250 250 250 250 250 0 250 250 0 250
Acalypha 'Pendula Red' 650 650 650 650 650 650 650 650 0 900 900
Acalypha wilkesiana 'Showtime' 450 450 450 450 450 450 450 450 450 450 450
Achillea 'Apple Blossom' 0 0 0 0 0 400 200 400 200 400 400
Achillea 'Moonshine' 0 0 0 0 0 0 0 0 0 0 0
Achillea 'Paprika' 50 50 50 50 50 400 200 400 200 400 400
Achillea 'Red Velvet' 0 0 0 0 0 0 0 0 0 0 0
Achillea 'Terracotta' 0 0 0 0 0 300 150 300 150 300 300
Agastache 'Black Adder' 0 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Agastache 'Blue Fortune' 0 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Agastache 'Tutti-Frutti' 0 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Ajuga 'Black Scallop' (PP15, 815) 0 350 0 0 0 0 0 0 0 600 900
Ajuga 'Bronze' 0 0 0 0 500 1600 1050 1600 1050 1600 1600
Ajuga 'Burgundy Glow' 0 0 0 500 500 1600 1600 1850 1600 1850 2700
Ajuga 'Chocolate Chip' 600 300 600 600 600 1200 900 1200 900 1200 1200
Allamanda 'Brazillian Red Wine' - Callus 0 0 0 0 0 0 0 0 0 0 0
Allamanda cathartica 'Dwarf Jenny' - Callus 0 0 0 3200 3200 3200 6450 4650 6450 6450 6450
Alternanthera 'Brazilian Red Hots' (PP19, 936) 1600 17300 17100 17300 17100 17300 17100 15900 50 2300 16100
Alternanthera 'Burgundy Threadleaf' 1600 1600 1400 1600 1400 1600 1400 2400 450 1300 2050
Alternanthera 'Crinkle Red' 700 700 700 700 700 700 700 700 1050 1050 1050
Alternanthera 'Golden Threads' 1150 1150 1150 1150 1150 1150 1150 1150 300 1800 1800
Alternanthera 'Grenadine' (PP16, 442) 550 550 550 550 550 550 550 900 0 900 900
Alternanthera 'Little Ruby' 10800 10800 10600 10800 10600 10800 10200 10800 4400 4800 10400
Alternanthera 'Mai Tai' (PP20, 263) 550 550 550 550 550 550 550 550 400 900 900
Alternanthera 'Party Time' (PP14, 789) 550 550 550 550 550 550 550 550 0 900 900
Alternanthera 'Raspberry Rum' 600 600 600 600 600 600 600 0 600 600 600
Alternanthera 'Red Threads' 2500 2500 2500 2500 2500 2500 2500 2500 500 500 2500
Alternanthera 'True Yellow' 3850 3850 3300 3850 3300 3850 3300 5500 4400 0 0
Antigonon leptopus 'Antique Pink' - Callus 0 0 0 0 100 100 100 0 100 100 100
Aptenia cordifolia 'Maya' 200 200 200 200 200 0 200 400 400 400 400
Arctotis Silver 250 250 250 250 250 250 250 250 250 250 250
Argyranthemum 'Double Pink' 700 700 700 700 700 700 700 700 700 700 700
Argyranthemum 'Reflection Pink' 0 0 0 0 0 0 0 0 50 50 50
Argyranthemum 'Reflection Yellow Cream' 0 0 0 0 0 0 0 0 50 0 50
Argyranthemum 'Yellow Grande' 200 200 200 200 200 200 200 200 200 200 425
Artemisia 'Powis Castle' 500 1000 3000 2000 3000 2000 3000 3000 3000 3000 3000
Artemisia 'Silver Mound' 800 800 800 800 800 2300 2300 2300 2300 2300 2300
Asystasia gangetica 'Cream' 250 250 250 250 250 250 250 500 500 500 500
Asystasia gangetica 'Light Blue' 500 500 500 500 500 500 500 500 500 500 500
Asystasia gangetica 'Lilac' 500 500 500 500 500 500 500 500 500 500 500
Asystasia variegata 'Manaus' 500 500 500 500 500 500 500 500 500 500 500
Buddleia 'Nanho Blue' 0 0 0 0 0 1000 600 1200 800 1950 1950
Buddleia 'Nanho Purple' 0 0 0 0 0 300 300 300 300 300 300
Buddleia 'Pink Delight' 0 0 0 50 0 50 400 300 500 300 500
Buddleia 'White Profusion' 200 450 450 450 450 1450 950 1700 1200 2250 2250
Bulbine 'Athena Compact Orange' 8100 12600 8100 12600 12300 12600 12600 12600 12600 12600 12600
Bulbine 'Athena Compact Yellow' 7050 7050 7050 7050 6850 7050 7050 10050 10050 10050 10050
Calibrachoa 'Noa™ Blue Legend' 0 0 0 0 100 0 500 350 200 350 1500
Calibrachoa 'Noa™ Dark Pink Carnival' 0 0 0 0 0 0 100 450 500 1350 2300
Calibrachoa 'Noa™ Magenta' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Mega Magenta' 0 0 0 0 0 0 50 150 600 1050 1500
Calibrachoa 'Noa™ Mega Pink' 0 0 0 0 0 0 150 250 200 300 1700
Calibrachoa 'Noa™ Peach' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Red' 0 0 0 0 0 0 0 50 50 50 50
Calibrachoa 'Noa™ Red Improved' 0 0 0 0 0 0 0 150 100 150 100
Calibrachoa 'Noa™ Tangerine' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Ultimate Pink' 0 0 0 0 0 0 100 200 750 1100 1650
Calibrachoa 'Noa™ Ultra Purple' 0 0 0 0 0 0 50 200 800 1150 1700
Calibrachoa 'Noa™ White' 0 0 0 0 0 0 100 200 750 1100 1650
Calibrachoa 'Noa™ Yellow' 0 0 0 0 0 0 100 50 600 100 1500
Caryopteris 'Dark Knight' 0 0 450 200 450 200 450 750 600 1250 2000
Caryopteris 'First Choice' (PP11, 958) 0 0 1350 850 1350 450 950 950 950 950 2100
Caryopteris 'White Surprise' (PP21, 146) 0 0 350 150 350 150 350 950 650 950 2150
CELOSIA ARGENTEA INTENS 0 0 0 20900 11300 30000 22500 30000 30000 30000 30000
Chlorophytum 'Green Edge' 1850 1850 1850 1850 1850 1850 1850 1850 1850 1850 1850
Chlorophytum 'White Edge' 1950 2150 2150 2150 2150 2150 2150 2150 2150 2150 2150
Cleome 'Clio™ Magenta' 0 0 0 0 0 0 0 0 0 0 0
Clerodendrum paniculatum 'Starshine' 0 0 0 1100 800 1100 1100 2150 1850 2150 2150
Clerodendrum sp. 'Butterfly Flower' - Callus 0 0 0 450 450 50 450 250 450 450 450
Clerodendrum speciosum 'Red-Lilac' - Callus 0 0 0 1100 3100 3100 3100 3100 2200 2100 2200
Clerodendrum thomsoniae 'White-Red' - Callus 0 0 0 1950 1950 1950 1950 1950 1950 950 1800
Coleus 'Alabama' 2850 3300 4200 4200 4200 4200 4200 3300 2950 2950 2500
Coleus 'Beauty of Lyon' 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Coleus 'Blackberry Waffles' 500 500 500 500 500 500 500 0 0 500 0
Coleus 'Buttercream' 700 700 700 700 700 700 700 700 700 700 700
Coleus 'Carnival' 2000 2000 2000 2000 2000 2000 2000 1000 2000 2000 1500
Coleus 'Curly™ Aurora' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Curly™ Desert Sunset' 350 350 350 350 350 350 350 350 350 350 350
Coleus 'Curly™ Flair' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Curly™ Kinetic' 900 900 900 900 900 500 500 500 500 500 500
Coleus 'Curly™ Neon Wave' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Curly™ Sangria' 250 250 250 250 300 300 300 300 300 300 300
Coleus 'Dark Star' 450 450 450 450 450 450 450 450 450 450 450
Coleus 'Defiance' 650 650 650 650 650 650 650 650 650 650 650
Coleus 'Dipt In Wine' 2500 2500 2500 2500 2500 1700 2500 1600 1100 1100 600
Coleus 'Finger Paint' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Fishnet Stockings' 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus Floricolor 'Four Ever' 400 400 400 400 400 400 400 0 400 400 400
Coleus Floricolor 'Gold Ring' 900 900 900 900 900 900 900 900 900 900 900
Coleus Floricolor 'Holiday' 300 300 300 300 300 300 300 300 300 300 300
Coleus Floricolor 'Marble Red' 450 650 650 650 650 650 650 950 950 950 950
Coleus Floricolor 'Sandstone' 0 0 0 0 0 0 0 0 0 0 0
Coleus 'Florida City™ Altoona' 0 0 0 0 0 0 0 0 0 0 0
Coleus 'Florida City™ Bonifay' 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Coleus 'Florida City™ Micanopy' 200 200 200 200 200 200 200 200 200 200 200
Coleus 'Florida City™ Two Egg' 400 400 400 400 400 400 400 400 400 400 400
Coleus 'Florida City™ Yalaha' 600 600 600 600 600 600 600 600 600 600 600
Coleus 'Garnet Robe' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Gay's Delight' 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Coleus 'Glennis' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Gnash Rambler' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Gold Bell' 150 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Coleus 'Gold Compacta' 600 600 600 600 600 600 600 0 0 0 0
Coleus 'Gold Edge' 450 450 450 450 450 450 450 0 0 0 0
Coleus 'Gold Lace' 0 900 900 900 900 900 900 900 900 900 900
Coleus 'Happy Line' 600 600 600 600 600 600 600 600 600 600 600
Coleus 'India Frills' 1800 1800 1800 1800 1800 1800 1800 1050 900 900 500
Coleus 'Inky Fingers' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Kingswood Torch' 3200 3200 3100 3200 3200 3200 3200 3200 3200 3200 3200
Coleus 'Kiwi Fern' 1000 0 900 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Lemon Twist' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Lime Red' 400 400 400 400 400 400 400 400 400 400 400
Coleus 'Merlot' 550 550 550 550 550 550 550 550 550 550 550
Coleus 'Mississippi Summer' 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350 1350
Coleus 'Odalisque' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Orange King' 900 900 800 900 900 900 900 900 900 900 900
Coleus 'Oxblood' 2150 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600
Coleus 'Painted Lady' 2150 0 2150 2150 2150 2150 2150 2150 2150 2150 2150
Coleus 'Pineapple' 0 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Pineapple Splash' 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Pineapplette' 500 500 500 500 500 500 500 500 500 500 250
Coleus 'Pink Ruffles' 0 0 0 0 0 0 0 0 0 0 0
Coleus 'Red Ruffles' 900 900 700 900 900 900 900 900 0 0 700
Coleus 'Religious Radish' 900 900 900 900 900 900 900 900 900 900 900
Coleus 'Roaring Fire' 900 900 900 900 900 900 900 500 900 900 900
Coleus 'Rustic Orange Improved' 200 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900
Coleus 'Saturn' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Solar Sunrise' 450 450 450 450 450 450 150 450 450 450 450
Coleus 'Songbird' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Stained Glass' 900 900 900 900 900 900 900 900 900 900 900
Coleus 'Sunset' 400 400 400 400 400 400 400 400 400 400 400
Coleus 'Tell Tale Heart' 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000
Coleus 'Tiny Toes' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Trailing Plum' 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Trailing Rose' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Violet Tri-Color' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Watermelon' 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450 1450
Coleus 'Wedding Train' 1800 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Conchita Azul "Clitoria ternatea" - Callus 0 0 0 1900 1900 1900 1900 1900 1900 1700 1900
Coreopsis grandiflora 'Sundancer'® (PP7-823) 1500 1750 1750 1750 1750 1750 1750 1750 1750 1750 1750
Coreopsis 'Jethro Tull' (PP18, 789) 550 450 550 350 350 1750 1050 2650 1550 2050 0
Coreopsis 'Moonbeam' 50 50 50 0 0 0 2500 1250 2500 1250 2500
Coreopsis 'Route 66' (PP20, 609) 0 600 300 600 600 750 900 750 1900 6700 5300
Coreopsis 'Solana™ Golden Ball' 600 200 600 300 1900 1250 1900 2750 2650 3400 2650
Coreopsis 'Solana™ Golden Hoop' 250 150 250 500 550 700 700 1100 1200 1200 1200
Coreopsis 'Solana™ Golden Sphere' 50 0 50 50 50 850 950 1100 900 650 650
Coreopsis 'Solana™ Golden Ziti' 0 0 25 25 25 0 50 75 125 150 150
Coreopsis 'Zagreb' 0 0 1300 650 1300 650 1300 1300 1300 1300 1300
Crossandra 'Apricot Sun' 0 0 0 0 0 0 0 0 0 0 0
Cuphea hyssopifolia 'Lavender' 0 0 0 0 0 2500 0 3600 3500 9800 38200
Cuphea ignea 'Cigar Plant' 250 250 250 250 250 250 250 250 250 0 250
Cuphea llavea 'Bat Face' 350 350 350 350 50 350 350 700 700 0 0
Cuphea llavea 'Flamenco Cha Cha' (PP20, 300) 950 950 950 950 1700 1700 1700 1700 1700 1700 1250
Cuphea llavea 'Flamenco Samba' (PP17, 283) 900 900 900 900 900 900 900 900 900 1150 1150
Cuphea 'Mellow Yellow' (PPAF) 4800 4800 4800 4200 4800 4800 4800 4800 4800 4800 4800
Cuphea melvillea 'Candy Corn' 650 650 650 650 650 650 650 1200 1200 1200 1200
Dahlia 'Dalina® Barbados' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Borneo' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Bounty' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Hawaii' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Malaysia' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Mariana' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Mauritius' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Bonita' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Castillo' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Colima' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Emilio' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Lopez' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Novia' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Romero' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Tampico' 250 100 250 250 250 250 250 300 300 300 300
Dahlia 'Dalina® Maxi Tesie' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Toluca' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Topia' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Maxi Zarco' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Pinta' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Sumatra' 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Dalina® Tonga' 0 0 0 0 0 0 0 0 0 0 0
Dahlia Dark Angel 'Dracula' (PP19-289) 0 0 0 0 0 0 0 0 0 0 0
Dahlia Dark Angel 'Dragon Ball' (PP19-303) 0 0 0 0 0 0 0 0 0 0 0
Dahlia Dark Angel 'Pretty Woman' (PP19-292) 0 0 0 0 0 0 0 0 0 0 0
Dahlia Dark Angel 'Pulp Fiction' (PP19-285) 0 0 0 0 0 0 0 0 0 0 0
Dahlia Dark Angel 'Star Wars' (PP19-290) 0 0 0 0 0 0 0 0 0 0 0
Dahlia 'Gallery Art Deco' (PP10, 525) 1150 1150 1150 1150 1150 1150 1150 1400 1400 1400 1400
Dahlia 'Gallery Art Fair' (PP11, 356) 250 250 250 250 250 250 250 300 300 300 300
Dahlia 'Gallery Art Nouveau' (PP11, 314) 250 250 250 250 250 250 250 250 250 250 250
Dahlia 'Gallery Bellini' (PP14, 162) 250 250 250 250 250 250 250 300 300 300 300
Dahlia 'Gallery Cézanne' (PP10, 511) 0 450 200 450 200 200 200 450 450 450 450
Dahlia 'Gallery Leonardo' (PP10, 498) 250 250 250 250 250 250 250 250 250 250 250
Dahlia 'Gallery Matisse' (PP16, 798) 250 250 250 250 250 250 250 350 350 350 350
Dahlia 'Gallery Monet' (PP12, 284) 300 300 300 300 300 300 300 350 350 350 350
Dahlia 'Gallery Pablo' (PP10, 599) 250 250 250 250 250 250 250 250 250 250 250
Dahlia 'Gallery Pinto' (PPAF) 300 300 300 300 300 300 300 300 300 300 300
Dahlia 'Gallery Rembrandt' (PP10, 496) 0 450 200 450 200 450 450 600 600 600 600
Dahlia 'Gallery Rivera' (PP16, 802) 250 250 250 250 250 250 250 350 350 350 350
Dahlia 'Gallery Salvador' (PP10, 501) 250 250 250 250 250 250 250 300 300 300 300
Dahlia 'Gallery Serenade' (PP16, 807) 200 200 200 200 200 200 200 350 350 350 350
Dahlia 'Gallery Singer' (PP11, 315) 0 500 250 500 250 500 500 600 600 600 600
Dahlia 'Gallery Sisley' (PP16, 808) 50 550 300 550 300 550 550 550 850 850 850
Dahlia 'Happy Days Dahlia™ Cream' 0 300 150 300 150 300 300 400 400 400 400
Dahlia 'Happy Days Dahlia™ Pink' 100 100 100 100 100 100 100 200 200 200 200
Dahlia 'Happy Days Dahlia™ Purple' 100 100 100 100 100 100 100 100 100 100 100
Dahlia 'Happy Days Dahlia™ Red' 150 150 150 100 100 100 100 200 200 200 200
Dahlia 'Happy Single First Love' (PP16, 984) 100 100 100 100 100 100 100 200 200 200 200
Dahlia 'Happy Single Kiss' (PP16, 916) 150 150 150 150 150 100 100 200 200 200 200
Dahlia 'Happy Single Party' (PP16, 912) 0 250 100 250 100 250 250 350 350 350 350
Dahlia 'Happy Single Princess' (PPAF) 0 500 250 500 250 250 250 500 500 500 500
Dahlia 'Happy Single Romeo' (PP17, 961) 0 350 150 350 150 350 350 350 350 350 350
Dahlia 'Happy Single Wink' (PP18, 424) 150 150 150 150 150 150 150 200 200 200 200
Dipladenia 'Hot Lips Red' - Callus 0 0 0 0 0 1800 2300 0 0 0 2300
Duranta 'Gold Edge' 2400 2400 2400 2250 2400 0 2400 2250 2400 2400 2250
Duranta 'Yellow' - Callus 0 0 0 1000 0 1000 0 1000 1000 0 1000
Euphorbia 'Hip Hop' (PP22-222) 9000 9000 6600 8500 9000 9000 9000 8000 7300 6900 1000
Euphorbia tirucalli 'Firesticks' 400 500 500 500 500 500 500 0 0 800 800
Euphorbia tirucalli 'Green' 400 500 500 500 500 500 500 0 0 800 800
Euphorbia 'White Manaus' (P22-156) 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 100
Euryops 'Athena Sun' 400 400 200 400 6400 6400 6000 8300 8300 8300 1800
Evolvulus glomeratus 'Blue Daze' 0 3200 3200 6400 6400 6400 6400 9700 9700 9700 4300
Fuchsia 'Autumnale' 250 250 250 250 250 250 250 1250 750 1250 750
Fuchsia 'Ballerina Blue' 850 650 1450 650 850 1250 850 4300 3650 4300 3650
Fuchsia 'Dark Eyes' 350 0 0 150 0 0 350 1250 600 1800 0
Fuchsia 'Dollar Princess' 1250 1600 1250 1050 1800 1050 1250 2500 1700 1950 2250
Fuchsia 'Firecracker' 100 100 100 100 100 100 100 600 350 600 350
Fuchsia 'Gartenmeiser' 800 800 800 800 800 800 800 4050 2400 4050 2400
Fuchsia 'Koralle' 1000 1000 1000 1000 1000 1000 1000 2000 1500 2000 1500
Fuchsia 'Sue Lane' 200 200 200 200 200 200 200 200 200 200 200
Fuchsia 'Swingtime' 50 250 450 50 250 250 250 1150 700 950 900
Gaillardia 'Gallo™ Bright Red' 0 50 0 150 50 150 300 250 400 250 400
Gaillardia 'Gallo™ Dark Bicolor' 0 0 0 0 0 0 0 0 0 0 0
Gaillardia 'Gallo™ Peach' 150 150 150 150 150 150 150 150 150 150 150
Gaillardia 'Gallo™ Yellow Imp.' 0 0 0 0 0 0 0 0 0 0 0
Gaillardia 'Galya™ Amber Spark' 100 400 250 400 0 150 1150 800 1300 800 800
Gaillardia 'Galya™ Blazing Sun' 0 0 0 0 0 0 0 0 0 0 0
Gaillardia 'Galya™ Corneto Blaze' 50 300 200 300 600 350 1100 750 1000 750 1000
Gaillardia 'Galya™ Corneto Flame' 100 250 250 250 250 250 1250 1050 1550 1050 1050
Gaillardia 'Galya™ Corneto Yellow' 100 300 200 300 700 350 1100 700 950 700 950
Gaillardia 'Galya™ Eternal Flame' 650 750 850 750 550 500 1800 1500 2400 1700 1900
Gaillardia 'Galya™ Pink Spark' 50 50 50 450 250 450 1200 700 1200 900 900
Gaillardia 'Galya™ Red Head' 0 0 0 0 0 0 350 250 500 250 500
Gaillardia 'Galya™ Red Spark' 700 400 300 700 1800 1900 2000 1700 1500 1700 2200
Gaillardia 'Galya™ Tangerine Spark' 750 400 300 700 1850 2100 2100 1900 1600 1800 2300
Gaillardia 'Galya™ Wild Fire' 0 0 350 150 350 150 500 500 500 550 550
Gaillardia x grandiflora 'Oranges & Lemons' 0 350 0 250 500 300 500 450 450 450 650
Galphimia brasiliensis 'Deep Yellow' 500 500 500 500 500 500 500 500 500 500 500
Gaura lindheimeri 'Whirling Butterflies' 250 250 250 600 300 600 300 900 1800 1350 1800
Glechoma variegata 'Athena Variegata' 250 750 250 500 250 250 250 500 1300 900 1300
Hamelia patens 'Dwarf Red' 850 850 850 850 850 850 850 850 850 850 850
Helianthus debilis 'Dune Supreme' (PP18, 654) 2400 1900 2900 1900 2900 1400 2900 1400 2900 0 0
Helichrysum 'Crystal Ice' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Helichrysum 'Lemon Licorice' 700 700 700 700 700 700 700 700 700 700 700
Helichrysum petiolare 'Licorice Plant' 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
HELICRYSUM SILVER DWARF 0 0 0 0 0 0 0 0 0 0 0
Heliotropium 'Fragrant Delight' 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Holmskioldia citrina 'Yellow' - Callus 0 0 0 750 750 750 750 750 750 550 750
Holmskioldia sanguinea 'Red' - Callus 0 0 0 900 900 900 900 900 900 800 900
Holmskioldia tettensis 'Lilac' - Callus 0 0 0 0 0 0 0 0 0 0 0
Homalocladium platycladum 150 150 150 150 150 150 150 150 150 150 150
Iberis 'Purity' 150 150 150 0 750 350 750 350 750 750 750
Iberis sempervirens 'Alexander's White' 0 300 300 0 0 0 0 0 0 0 1000
Iochroma Purple 250 250 250 250 250 250 250 50 250 250 250
JUSTICEA JACOBINA WHITE 0 0 0 0 0 0 0 0 0 0 0
Justicia 'Holanda' 450 450 450 450 450 450 450 0 0 700 700
Lamium 'Beacon Silver' 300 550 200 450 450 950 950 950 950 950 950
Lamium galeobdolon 'Herman's Pride' 0 0 0 750 500 1000 1000 1500 1500 2500 2000
Lamium 'Golden Anniversary' (PP11, 783) 150 150 0 1100 2150 1900 2150 1900 2700 2700 2700
Lamium 'Lami™ Blush' 600 1100 450 950 950 950 950 950 950 950 950
Lamium 'Lami™ Mega Purple' 350 600 350 450 450 450 450 450 950 700 950
Lamium 'Lami™ Mega White' 400 500 250 500 500 1000 1000 1000 1000 1000 1500
Lamium 'Lami™ Pink' 750 1250 450 950 950 950 950 950 950 950 1500
Lamium maculatum 'White Nancy' 800 400 800 400 800 800 800 700 1600 1350 1600
Lamium 'Orchid Frost' (P11, 112) 0 0 600 300 600 300 300 300 600 600 600
Lamium 'Pink Pewter' 0 0 600 1250 1250 1250 1250 1250 1250 1250 1250
Lantana 'Athens Rose' 900 900 900 900 900 900 900 1500 1500 1500 1500
Lantana 'Carlos' 2000 2000 2000 2000 2000 2000 2000 2600 2600 2600 2600
Lantana 'Confetti' 3600 3600 1300 1300 1300 1300 1500 3600 3600 3600 3600
Lantana 'Dallas Red' 1700 1700 1700 1700 700 1700 1700 2400 2700 2700 2700
Lantana 'Evita® Lemon' 4000 4000 4000 4000 4000 4000 4000 4000 5200 5200 5200
Lantana 'Evita® Pink' 4000 3800 4000 3800 4000 3800 4000 5000 5200 2000 2200
Lantana 'Evita® Red' 4000 4000 4000 4000 4000 4000 4000 4000 5200 2700 2700
Lantana 'Evita® Rose' 3800 3800 3800 3800 3800 3800 3800 3800 4900 4900 2400
Lantana 'Evita® White' 4000 4000 4000 4000 4000 4000 4000 4000 5200 5200 3700
Lantana 'Evita® Yellow' 4000 4000 4000 4000 4000 4000 4000 5200 5200 5200 2700
Lantana 'Lola' 500 500 500 500 500 500 500 600 600 600 600
Lantana 'Miss Huff's' 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Lantana 'New Gold' 1200 1200 5400 900 0 300 1800 0 300 300 2000
Lantana 'Trailing Lavender' 6400 6300 6400 6300 6400 6300 6400 6300 6400 6300 6400
Lantana 'Trailing White' 1800 3400 3600 3400 3600 3400 3600 3400 3600 1100 1300
Lantana 'Tropic Pink Bird' 1000 0 1000 0 1000 0 1000 0 1000 0 1000
Lavender 'Hidcote Blue' 200 200 200 650 200 450 200 450 450 0 450
Lavender 'Munstead' 400 400 400 850 200 400 200 400 400 400 0
Lavender pinnata 0 950 450 950 450 1500 1500 1100 1500 0 1500
Lavender 'Provence' 0 1450 700 1450 700 1450 1950 1950 1950 0 2250
Leonotis Orange 0 0 500 500 500 500 500 500 500 500 500
Lobularia 'Lavender Stream'™ 0 0 0 0 0 0 0 0 0 0 0
Lobularia 'Silver Stream'™ 0 0 0 0 0 0 0 0 400 0 0
Lysimachia nummularia 'Creeping Jenny' 0 1800 1800 1800 1800 1800 1800 500 1800 1800 1100
Lysimachia nummularia 'Goldilocks' 0 100 0 0 0 600 2900 0 4400 600 2500
Lysimachia procumbens 'Golden Globes' 0 250 0 0 1750 650 150 1550 250 2500 2700
Mandevilla 'Double Pink' - Callus 0 50 50 50 50 50 50 50 50 50 50
Mandevilla 'White' - Callus 0 0 0 0 0 0 0 0 0 0 0
Mandevilla x amoena 'Alice Dupont' - Callus 0 0 0 0 0 0 0 0 450 650 200
Mandevilla 'Yellow' - Callus 0 0 0 0 50 50 200 150 200 150 200
Mansoa 'Purple Star' - Callus 0 0 0 0 0 0 0 0 0 0 0
Mimulus aurantiacus 'Butter Cup' 750 750 750 750 750 750 750 750 750 750 750
Monarda 'Blue Stocking' 600 600 2500 1850 2500 1850 2500 2500 2500 2500 2500
Monarda 'Jacob Kline' 600 600 2500 1850 2500 1850 2500 2500 2500 2500 2500
Nemesia 'Nesia™ Banana Punch' 0 0 0 50 0 50 100 150 250 150 250
Nemesia 'Nesia™ Dark Blue ' 200 200 200 200 200 200 600 600 900 600 400
Nemesia 'Nesia™ Dark Magenta' 300 300 300 300 300 300 650 550 950 700 450
Nemesia 'Nesia™ Fantasy Pink' 0 0 0 50 0 50 0 100 100 100 100
Nemesia 'Nesia™ White' 300 300 300 300 300 300 600 600 900 650 400
Nepeta 'Walkers Low' 1000 1000 1750 1350 1750 1350 1750 2250 2250 2250 2250
NG Impatiens 'Harmony® Apricot Cream' 500 250 1350 900 1350 900 0 0 0 0 0
NG Impatiens 'Harmony® Bordeaux' 1350 1500 1350 1500 1500 150 0 250 0 250 0
NG Impatiens 'Harmony® Candy Cream' 1500 1500 1500 1500 1300 1000 0 0 0 0 0
NG Impatiens 'Harmony® Cardinal Red' 0 0 0 400 200 400 200 950 800 950 800
NG Impatiens 'Harmony® Dark Lilac' 2250 1800 4600 3400 4600 600 0 0 0 0 0
