Availability may change without previous notice.

Weeks
Product 21/2012 22/2012 23/2012 24/2012 25/2012 26/2012 27/2012 28/2012 29/2012 30/2012 31/2012
Acalypha 'Bronze Pink' 450 450 450 450 450 450 450 450 450 450 450
Acalypha 'Pendula Red' 2250 2500 2700 2500 2700 2500 2700 2500 2700 2500 2700
Acalypha wilkesiana 'Showtime' 450 450 450 450 450 450 450 450 450 0 0
Allamanda cathartica 'Dwarf Jenny' 0 0 0 0 2700 2700 2700 2700 2700 2700 2700
Alternanthera 'Burgundy Threadleaf' 1050 1050 1050 850 1050 1050 850 1050 850 1050 700
Alternanthera 'Cognac' (PP16,411) 750 750 750 750 750 350 0 0 750 750 750
Alternanthera 'Crinkle Red' 700 700 0 1050 1050 1050 1050 1050 1050 1050 650
Alternanthera 'Golden Threads' 350 350 350 750 750 750 750 750 750 750 750
Alternanthera 'Grenadine' (PP16,442) 750 750 750 750 750 750 750 750 750 750 750
Alternanthera 'Little Ruby' 450 450 450 450 450 450 450 450 450 450 450
Alternanthera 'Mai Tai' (PP20,263) 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Alternanthera 'Party Time' (PP14,789) 750 750 750 750 750 750 750 750 750 750 750
Alternanthera 'Red Threads' 100 0 900 5100 5100 5100 5100 3100 5100 5100 3550
Alternanthera 'Snowball' 1275 1275 1275 1100 1275 1275 1100 1275 1100 1275 1275
Alternanthera 'Brazilian Red Hots' (PP19,936) 4200 0 4200 12700 12800 12800 12700 12800 12700 12800 12600
Alternanthera 'Raspberry Rum' 600 600 600 600 600 600 600 600 600 600 600
Alternanthera 'True Yellow' 22900 22900 22000 22350 22900 22900 22350 22900 22350 22900 16650
ANGELONIA ALONIA WHITE 0 0 0 0 0 0 0 0 0 0 0
Angelonia 'Alonia™ Dark Blue' 0 0 0 0 0 0 0 0 0 0 0
Angelonia 'Alonia™ Pink' 0 0 0 0 0 0 0 0 0 0 0
Aptenia cordifolia 'Maya' 0 0 150 150 150 150 150 150 150 150 150
Argyranthemum 'Double Pink' 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum frutescens 'Perfect Pink' 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum 'Yellow Grande' 0 0 0 0 0 0 0 0 0 0 0
Asclepias 'Milkweed Orange' 0 0 350 350 350 350 350 350 350 350 350
Asystasia gangetica 'Lilac' 300 300 300 300 300 300 300 300 300 300 300
Asystasia variegata 'Manaus' 0 0 400 400 400 400 400 400 400 400 400
Asystasia gangetica 'Cream' 300 300 300 300 300 300 300 300 300 300 300
Asystasia gangetica 'Light Blue' 600 600 600 600 600 600 600 600 600 600 600
Browallia 'Mary Blue' 350 350 350 350 350 350 350 350 350 350 350
Bulbine 'Athena Compact Orange' 14750 14750 14750 13300 13300 12600 9350 8600 9350 9350 9350
Bulbine 'Athena Compact Yellow' 11800 9550 8800 8800 8800 8800 8800 8800 8800 8800 8800
Calibrachoa 'Noa™ Blue Legend' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Mega Magenta' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Mega Pink' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Red' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Tangerine' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Ultimate Pink' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Ultra Purple' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ White' 0 0 0 0 0 0 0 0 0 0 0
Calibrachoa 'Noa™ Yellow' 0 0 0 0 0 0 0 0 0 0 0
Centradenia x inaequilateralis 'Blushing Cascade' 0 0 250 250 250 250 250 250 250 250 250
Centratherum punctatum 'Brazilian Button' 0 0 200 200 200 200 200 200 200 400 400
Ceratostigma x willmottianum 'My Love' (PP19, 400 400 400 400 400 400 400 400 400 400 400
Chlorophytum 'White Edge' 2150 2150 2150 2150 2150 2150 2150 2150 2150 2150 2150
Chlorophytum 'Green Edge' 1850 1850 1850 1850 1850 1850 1850 1850 1850 1850 1850
Clerodendrum paniculatum 'Starshine' 1250 1250 750 1050 1050 900 950 750 1050 1050 1050
Clerodendrum sp. 'Butterfly Flower' 0 0 250 250 250 250 250 250 250 250 250
Clitoria ternatea 'Azul Petite' 50 50 300 300 300 300 300 300 300 300 300
Coleus 'Alabama' 6900 8800 11400 13750 12400 13750 12400 13750 13750 13750 13750
Coleus 'Beauty of Lyon' 600 900 1500 1800 1150 1800 1800 1800 1800 1800 1800
Coleus 'Blackberry Waffles' 400 0 1100 1300 2000 1300 1300 1300 1300 1300 1300
Coleus 'Buttercream' 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Carnival' 4000 3400 3200 3200 3200 3200 3200 3200 3200 3200 3200
Coleus 'Curly™ Deep Purple' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Curly™ Hot Pink and Green' 900 900 1800 1800 1800 1350 1800 1800 1800 1350 1800
Coleus 'Curly™ Purple Haze' 300 300 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Curly™ Red Wine' 0 0 100 100 100 100 100 100 100 100 100
Coleus 'Curly™ Splash' 250 250 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Dark Star' 800 800 1600 1600 1600 1600 1600 1600 1600 1600 1600
Coleus 'Defiance' 2300 2300 6650 7000 6550 7000 7000 7000 7000 7000 7000
Coleus 'Dipt In Wine' 2200 2300 3500 4200 4200 4200 4200 4200 4200 4200 2800
Coleus 'Fancy Rose' 0 0 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Finger Paint' 2000 1800 2000 1600 2000 2000 2000 1600 2000 2000 2000
Coleus 'Fishnet Stockings' 2500 2300 2500 2500 2500 2500 2500 2500 2500 2500 2500
Coleus Floricolor 'Four Ever' 750 750 750 750 750 250 750 750 750 250 750
Coleus Floricolor 'Gold Ring' 750 750 750 750 750 750 750 750 750 750 750
Coleus Floricolor 'Holiday' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus Floricolor 'Marble Red' 150 150 150 150 150 150 150 150 150 150 150
Coleus Floricolor 'Sandstone' 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Coleus 'Florida City™ Altoona' 600 600 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Florida City™ Bonifay' 500 500 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Florida City™ Micanopy' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Florida City™ Two Egg' 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Florida City™ Yalaha' 2300 2500 2300 2500 2500 2500 2500 2500 2500 2500 2500
Coleus 'Garnet Robe' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Gay's Delight' 4400 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100
Coleus 'Glennis' 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Coleus 'Gnash Rambler' 100 600 1700 2000 1700 2000 1400 1900 2000 2000 2000
Coleus 'Gold Bell' 2250 2250 1150 2250 1700 2250 2250 2250 2250 2250 2250
Coleus 'Gold Brocade' 0 0 500 500 500 500 500 500 500 500 500
Coleus 'Gold Compacta' 900 350 250 250 250 250 250 250 250 250 250
Coleus 'Gold Edge' 4500 4050 4850 4850 4850 4850 4850 4850 4850 4850 4850
Coleus 'Gold Lace' 0 2250 3500 4500 3850 4500 3950 4500 4500 4500 2700
Coleus 'Happy Line' 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'India Frills' 1350 1350 950 1250 950 1250 700 1150 1250 1250 1250
Coleus 'Inky Fingers' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Kingswood Torch' 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Kiwi Fern' 3000 2800 3000 2600 3000 3000 3000 2600 3000 3000 3000
Coleus 'Lemon Twist' 0 0 0 0 0 0 1000 1000 1000 1000 1000
Coleus 'Lime Red' 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Coleus 'Merlot' 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
Coleus 'Mississippi Summer' 1800 1800 1800 1800 1800 1350 1800 1800 1800 1350 1800
Coleus 'Odalisque' 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Orange King' 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Coleus 'Oxblood' 9050 17100 23550 26100 24450 26100 25000 26100 26100 21050 23750
Coleus 'Painted Lady' 2450 4250 5250 5250 5250 5250 5250 5250 5250 5250 5250
Coleus 'Pineapple' 3500 4000 3500 4000 4000 4000 4000 4000 4000 4000 4000
Coleus 'Pineapple Splash' 1000 1000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Pineapplette' 900 900 900 900 900 900 900 900 900 900 900
Coleus 'Pink Ruffles' 2000 1800 2000 1600 2000 2000 2000 1600 2000 2000 2000
Coleus 'Red Hot Rio' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Red Ruffles' 1800 1800 3600 3600 3600 3600 3600 3600 3600 3600 3600
Coleus 'Religious Radish' 0 0 900 900 900 900 900 900 900 900 900
Coleus 'Resurrection' (PP20,684) 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Roaring Fire' 1800 1800 3600 3600 3600 3150 3600 3600 3600 3150 3600
Coleus 'Rustic Orange Improved' 900 6750 6750 6750 6750 6750 6750 6750 6750 6750 6750
Coleus 'Saturn' 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500
Coleus 'Sibila' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Solar Sunrise' 900 900 900 900 900 900 900 900 900 900 900
Coleus 'Songbird' 1000 1000 2000 2000 2000 2000 2000 2000 2000 2000 2000
Coleus 'Stained Glass' 2250 2050 2250 1850 2250 2250 2250 1850 2250 2250 2250
Coleus 'Sunset' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Tell Tale Heart' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Tiny Toes' 500 500 500 500 500 500 500 500 500 500 500
Coleus 'Trailing Plum' 1500 2000 3700 4000 3700 4000 3400 3900 4000 4000 4000
Coleus 'Trailing Rose' 500 1000 500 1000 700 1000 400 900 1000 1000 1000
Coleus 'Violet Tri-Color' 600 900 600 900 900 900 900 900 900 900 900
Coleus 'Watermelon' 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000
Coleus 'Wedding Train' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Yellow Line' 500 500 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coleus 'Yellow Ruffles' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Coreopsis grandiflora 'Sundancer'® (PP7,823) 0 0 0 250 250 250 250 250 250 250 400
Crossandra 'Apricot Sun' 6100 12300 12300 12300 12300 12300 12300 12300 12300 12300 12300
Cuphea hyssopifolia 'Brazilian White' 700 700 700 700 700 700 700 700 700 700 0
Cuphea hyssopifolia 'Lavender' 2100 2100 14800 14900 14900 14900 14900 14900 14900 14900 12800
Cuphea llavea 'Bat Face' 0 0 1850 2300 2300 2300 2300 2300 2300 2300 1600
Cuphea llavea 'Flamenco Samba' (PP17,283) 0 0 2400 2400 2400 2400 2400 2400 2400 2400 1600
Cuphea 'Mellow Yellow' (PPAF) 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200
Dahlia 'Dalina® Borneo' 150 50 350 250 350 250 350 350 350 350 350
Dahlia 'Dalina® Bounty' 400 300 400 300 350 350 350 350 350 350 450
Dahlia 'Dalina® Malaysia' 250 100 350 300 350 300 350 350 350 350 400
Dahlia 'Dalina® Mariana' 150 50 400 250 400 250 350 350 350 350 350
Dahlia 'Dalina® Maxi Bonita' 100 50 150 150 150 150 150 150 150 150 400
Dahlia 'Dalina® Maxi Castello' 50 50 200 100 150 50 150 150 150 150 150
Dahlia 'Dalina® Maxi Colima' 100 50 350 200 400 250 250 250 400 400 400
Dahlia 'Dalina® Maxi Emilio' 50 0 200 100 200 100 200 200 200 200 300
Dahlia 'Dalina® Maxi Lopez' 250 150 350 350 400 350 400 400 400 400 400
Dahlia 'Dalina® Maxi Novia' 200 100 400 300 400 300 400 400 400 400 500
Dahlia 'Dalina® Maxi Romero' 200 100 300 250 300 250 300 300 300 300 500
Dahlia 'Dalina® Maxi Tampico' 150 50 400 250 400 250 350 350 350 350 400
Dahlia 'Dalina® Maxi Topia' 150 50 300 200 400 250 250 250 400 400 400
Dahlia 'Dalina® Maxi Zarco' 100 50 300 200 300 200 300 300 300 300 400
Dahlia Dark Angel 'American Pie' (PP19,291) 350 200 200 200 350 350 350 350 350 400 400
Dahlia Dark Angel 'Dracula' (PP19,289) 50 0 0 0 50 50 50 50 50 50 50
Dahlia Dark Angel 'Dragon Ball' (PP19,303) 0 0 0 100 200 100 200 200 200 200 200
Dahlia Dark Angel 'Pretty Woman' (PP19,292) 200 100 200 200 200 200 200 200 200 200 300
Dahlia Dark Angel 'Pulp Fiction' (PP19,285) 300 150 0 300 300 300 300 300 300 300 500
Dahlia Dark Angel 'Star Wars' (PP19,290) 400 200 0 200 400 400 400 400 400 400 400
Dahlia Dark Angel 'Taxi Driver' (PP19,287) 50 0 100 50 100 50 100 100 100 100 100
Dahlia 'Gallery Art Deco' (PP10,525) 250 150 400 300 400 300 350 400 350 400 400
Dahlia 'Gallery Art Fair' (PP11,356) 250 150 400 300 400 300 400 400 350 400 400
Dahlia 'Gallery Art Nouveau' (PP11,314) 400 200 300 200 300 300 400 400 400 400 400
Dahlia 'Gallery Bellini' (PP14,162) 300 150 400 350 400 350 350 350 350 350 350
Dahlia 'Gallery Cézanne' (PP10,511) 250 150 300 200 400 300 300 300 350 350 350
Dahlia 'Gallery Cobra' (PP12,286) 250 150 350 250 450 350 350 400 500 500 500
Dahlia 'Gallery Leonardo' (PP10,498) 200 100 250 200 350 250 250 250 300 300 300
Dahlia 'Gallery Matisse' (PP16,798) 400 200 400 300 400 400 400 400 400 400 400
Dahlia 'Gallery Monet' (PP12,284) 500 300 500 350 500 500 500 500 500 550 500
Dahlia 'Gallery Pablo' (PP10,599) 150 100 150 150 200 150 150 150 150 200 200
Dahlia 'Gallery Rembrandt' (PP10,496) 350 200 350 250 350 350 350 350 350 350 350
Dahlia 'Gallery Renoir' (PP10,497) 200 100 300 200 400 300 300 300 350 350 350
Dahlia 'Gallery Rivera' (PP16,802) 450 250 450 350 450 450 450 450 450 450 450
Dahlia 'Gallery Salvador' (PP10,501) 100 50 100 100 100 100 50 100 100 100 100
Dahlia 'Gallery Serenade' (PP16,807) 100 100 350 200 300 200 300 300 300 300 300
Dahlia 'Gallery Singer' (PP11,315) 400 200 400 350 400 400 350 350 350 350 350
Dahlia 'Gallery Sisley' (PP16,808) 300 150 400 350 400 350 400 400 400 400 400
Dahlia 'Gallery Vermeer' (PP10,499) 200 100 400 300 400 300 350 350 350 350 350
Dahlia 'Gallery Vincent' (PP10,500) 300 150 350 300 350 300 350 350 350 350 350
Dahlia 'Happy Days Dahlia™ Cream' 500 550 500 550 550 550 550 550 550 550 550
Dahlia 'Happy Days Dahlia™ Pink' 100 50 100 100 100 100 100 100 100 100 100
Dahlia 'Happy Days Dahlia™ Purple' 150 150 150 150 150 150 150 150 150 150 150
Dahlia 'Happy Days Dahlia™ Red' 50 50 50 50 50 50 50 50 100 100 100
Dahlia 'Happy Days Dahlia™ White' 400 200 400 400 400 400 400 400 400 400 500
Dahlia 'Happy Single Date' (PP16,987) 200 100 200 200 200 200 150 150 150 150 250
Dahlia 'Happy Single First Love' (PP16,984) 200 100 200 200 200 200 200 200 200 200 300
Dahlia 'Happy Single Flame' (PP18,426) 200 100 200 200 200 200 200 200 200 200 250
Dahlia 'Happy Single Juliet' (PP16,907) 750 750 750 750 750 750 750 950 850 950 850
Dahlia 'Happy Single Kiss' (PP16,916) 250 150 250 250 250 250 250 250 200 250 300
Dahlia 'Happy Single Party' (PP16,912) 200 100 200 200 200 200 150 150 150 150 150
Dahlia 'Happy Single Romeo' (PP17,961) 200 100 200 200 200 200 150 200 200 200 200
Dahlia 'Happy Single Wink' (PP18,424) 200 100 200 200 200 200 200 200 200 200 200
Dahlia 'Melody Allegro' (PP16,799) 0 0 50 50 50 50 50 100 100 100 100
Dahlia 'Melody Bolero' (PP12,884) 150 100 100 100 150 150 150 150 150 150 150
Dahlia 'Melody Dixie' (PP12,911) 300 300 300 300 300 300 300 700 500 700 500
Dahlia 'Melody Dora' (PP13,257) 150 100 200 150 250 200 200 200 250 250 250
Dahlia 'Melody Fanfare' (PP18,407) 200 100 300 200 400 300 250 250 350 350 350
Dahlia 'Melody Gipsy' (PP12,792) 250 150 350 250 450 350 350 350 450 450 450
Dahlia 'Melody Harmony' (PP18,423) 150 50 350 200 400 250 250 300 400 400 400
Dahlia 'Melody Latin' (PP13,212) 150 50 50 50 150 150 150 150 150 150 150
Dahlia 'Melody Lizza' (PP15,776) 100 50 400 250 450 300 300 300 450 450 450
Dahlia 'Melody Mambo' (PP14,286) 1550 1450 1600 1550 1750 1650 1650 1650 1750 1750 1750
Dahlia 'Melody Swing' (PP13,217) 250 150 350 250 450 350 350 350 450 450 400
DIPLADENIA HOT LIPS RED 0 0 0 0 0 3850 4500 4500 4500 4500 4500
Duranta 'Gold Edge' 0 1250 4400 4850 4850 4850 4400 4850 3050 4850 4400
Duranta 'Yellow' 0 0 7150 7150 7150 7150 7150 7150 7150 7150 0
Euphorbia 'Hip Hop' (PPAF) 1900 1900 1900 7400 7600 7600 7600 5700 7600 6600 7000
Euphorbia 'White Manaus' (PPAF) 3200 3200 3200 6400 5600 6400 6400 6400 6400 5900 6400
Euryops 'Athena Sun' 13400 13600 20000 18600 20000 20000 19200 20000 21900 13600 13600
Evolvulus glomeratus 'Blue Daze' 15300 15300 15300 15300 15300 15300 15300 15300 15300 9600 9600
Fuchsia 'Autumnale' 550 550 550 750 750 750 750 750 750 750 400
Fuchsia 'Ballerina Blue' 500 1800 1000 1800 1100 1800 1400 1800 2000 1600 2000
Fuchsia 'Dark Eyes' 1300 1650 1100 2000 2200 1650 2200 1450 2000 1650 2200
Fuchsia 'Dollar Princess' 2100 2850 2100 2500 3200 2850 3200 1950 2850 3050 2700
Fuchsia 'Firecracker' 0 0 0 0 0 0 0 0 0 0 0
Fuchsia 'Fun Times Pink' 0 0 0 0 0 0 0 0 0 0 0
Fuchsia 'Fun Times Rose' 0 0 0 0 0 0 0 0 0 0 0
Fuchsia 'Fun Times Salmon' 0 0 1150 1150 1150 1150 1150 1150 1150 1150 1150
Fuchsia 'Gartenmeiser' 0 0 350 350 350 350 350 350 350 350 350
Fuchsia 'Koralle' 0 0 950 950 950 950 950 950 950 950 950
Fuchsia 'Sue Lane' 0 0 0 0 0 0 0 0 0 0 0
Fuchsia 'Swingtime' 400 450 400 250 600 250 600 0 600 250 600
Galphimia brasiliensis 'Deep Yellow' 0 0 0 0 0 0 0 0 0 0 0
Gaura lindheimeri 'Siskiyou Pink' 350 350 350 350 350 350 350 350 350 0 0
Gaura lindheimeri 'Whirling Butterflies' 350 350 350 350 350 350 350 350 350 0 0
Glechoma variegata 'Athena Variegata' 700 700 700 700 700 700 700 700 700 700 700
Hamelia patens 'Dwarf Red' 0 0 0 0 1350 1350 1350 1350 1350 1350 1350
Helianthus debilis 'Dune Supreme' (PP18,654) 400 900 1800 800 1800 800 1800 800 1800 0 1800
Helichrysum 'Crystal Ice' 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Helichrysum 'Lemon Licorice' 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Helichrysum petiolare 'Licorice Plant' 3050 3050 3050 3050 3050 3050 3050 3050 3050 3050 3050
Helichrysum 'Silver Crest' 0 0 400 400 400 400 400 0 0 0 0
Heliotropium 'Fragrant Delight' 350 350 850 850 850 850 850 850 850 1350 1350
JUSTICEA JACOBINA WHITE 1950 2150 2150 2150 2550 2550 2550 2550 2550 2550 2550
Justicia 'Holanda' 0 0 0 4500 7000 7000 7000 7000 7000 7000 8450
Lantana 'Carlos' 700 700 1500 1500 1500 1500 1500 1500 1500 1500 1500
Lantana 'Confetti' 0 2800 5500 5500 5500 5500 5500 5500 5500 5500 5500
Lantana 'Evita® Lemon' 3600 3600 6600 6600 6600 6600 6600 6600 6600 7500 7500
Lantana 'Evita® Pink' 0 0 3600 3600 3600 3600 3600 3600 3600 3600 3600
Lantana 'Evita® Red' 5500 5500 8700 8700 8700 8700 8700 8700 8700 8700 8700
Lantana 'Evita® Rose' 6600 6600 6600 6600 6600 6600 6600 6600 6600 7500 7500
Lantana 'Evita® White' 8300 8300 10100 10100 10100 10100 10100 10100 10100 10100 10100
Lantana 'Evita® Yellow' 6500 6500 6500 6500 6500 6500 6500 7100 7100 7100 7100
Lantana 'Florida Mound™ Fuchsia' (PPAF) 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
Lantana 'Florida Mound™ Orange' (PPAF) 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
Lantana 'Florida Mound™ Red' (PP17,106) 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300
Lantana 'Irene' 1500 1500 900 1500 0 1500 1500 1500 1500 1500 1500
Lantana 'Lola' 500 500 500 500 500 500 500 500 500 500 500
Lantana 'Pink Caprice' 900 900 900 900 900 900 900 900 900 900 900
Lantana 'Radiation' 900 900 300 900 900 900 900 900 900 900 900
Lantana 'Silver Mound' 0 200 400 400 400 400 400 400 400 400 400
Lantana 'Sonset'™ (PP12,883) 500 300 500 300 500 300 500 300 500 300 500
Lantana 'Trailing Lavender' 4500 6300 5200 6300 6300 6300 6300 6300 6300 6300 6300
Lantana 'Trailing White' 2000 2300 2400 2300 2700 2300 2700 2300 2700 2300 2700
Lantana 'Tropic Cocomilk' 200 200 200 200 200 0 0 0 0 0 0
Lantana 'Tropic Pineapple' 0 0 0 0 0 0 0 0 0 0 0
Lantana 'Tropic Pink Bird' 0 0 0 0 0 0 0 0 0 0 0
Lantana 'Tropic Star Fruit' 500 500 500 500 500 500 500 500 500 500 500
Lantana'Athens Rose' 500 1100 1900 1900 1900 1900 1900 1900 1900 1900 1900
Lantana'Dallas Red' 0 1700 1100 3500 3500 3500 3500 3500 3500 3500 3500
Lantana'Miss Huff's' 500 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Lantana'New Gold' 4900 4900 10600 3300 10600 10600 10600 10600 10600 10600 10600
Lavender pinnata 0 0 1450 1450 1450 1450 1450 1450 2250 2250 2250
Lobelia 'Anabel™ Blue Romance' 0 0 0 0 0 0 0 0 0 0 0
Lysimachia nummularia 'Creeping Jenny' 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Lysimachia nummularia 'Goldilocks' 0 0 2100 0 0 0 0 1000 2600 400 0
Lysimachia procumbens 'Golden Globes' 0 250 0 250 450 0 450 250 0 250 450
Mandevilla x amoena 'Alice Dupont' 0 0 0 0 0 0 0 0 0 0 0
Mimulus aurantiacus 'Butter Cup' 0 0 500 500 500 500 500 500 500 500 500
NG Impatiens 'Harmony® Apricot Cream' 0 0 500 500 500 500 1500 1500 1500 1500 1500
NG Impatiens 'Harmony® Bordeaux' 900 900 1350 1950 2850 2850 3500 4100 4100 4100 1650
NG Impatiens 'Harmony® Candy Cream' 0 0 1500 1500 1650 1650 3700 3700 2550 3850 2800
NG Impatiens 'Harmony® Dark Lilac' 550 1000 1000 1000 1950 2400 2900 2900 2000 3800 0
NG Impatiens 'Harmony® Dark Red' 2700 2700 2700 2700 8350 8350 8800 8800 7550 6400 1050
NG Impatiens 'Harmony® Dark Violet' 900 850 1900 2550 3400 3400 5050 5700 6150 1650 2050
NG Impatiens 'Harmony® Fuchsia Groove' 0 300 1350 1350 1350 1650 2300 2700 2500 2700 400
NG Impatiens 'Harmony® Magenta' 1800 2350 2100 2350 5750 5900 8800 8800 6700 8800 5050
NG Impatiens 'Harmony® Orange' 750 750 900 1400 2150 2150 1800 2800 1700 2800 850
NG Impatiens 'Harmony® Orange Blaze' 1700 2100 1900 2500 5350 5350 5350 5550 5550 1550 650
NG Impatiens 'Harmony® Pink Cream' 0 450 2050 2500 2250 2250 6100 6700 6250 5450 200
NG Impatiens 'Harmony® Purple Eye' 0 0 900 900 900 900 2400 2400 2150 2400 500
NG Impatiens 'Harmony® Raspberry Cream' 500 250 600 2300 1400 2300 1550 1550 1450 2650 1700
NG Impatiens 'Harmony® Salmon' 1250 1250 1250 1250 3750 3750 4200 4200 4200 4200 750
NG Impatiens 'Harmony® SNOW 0 0 200 100 200 100 0 350 0 500 50
NG Impatiens 'Harmony® Spicy Peach' 0 0 1050 1050 1250 1200 2850 3000 3350 3350 2800
NG Impatiens 'Harmony® Violet' 2400 2900 3500 3500 5900 6400 7850 7850 7850 2450 400
NG Impatiens 'Harmony® White' 1850 1850 1850 2350 4200 4200 4950 5450 3200 2300 0
Orthosiphon 'Lilac Splash' 850 850 850 850 850 850 850 850 850 1350 1350
Osteospermum 'Ostica™ Blue Eye' 50 50 0 50 50 50 50 50 50 50 50
Osteospermum 'Ostica™ Lilac' 50 50 50 300 150 300 150 300 0 0 0
Osteospermum 'Ostica™ Pink Improved' 50 50 50 300 150 300 150 300 0 0 0
Osteospermum 'Ostica™ Purple Improved' 50 50 0 300 150 300 150 300 0 0 0
Pachystachys lutea 11150 11300 11300 8600 11300 11300 11300 11300 11300 11300 11300
Pedilanthus 'Dwarf' 0 350 350 350 350 350 150 150 150 150 0
Pedilanthus 'Silver Star' 350 350 350 350 350 350 350 350 350 2150 900
Pentas 'Athena Neon Magenta' 950 950 1450 1450 1450 1450 1450 1450 1450 1450 1450
Pentas 'Athena Petite Deep Rose' 300 300 300 300 300 300 300 300 300 300 300
Pentas 'Athena Petite Pink' 200 200 200 200 200 200 200 200 200 200 200
Pentas 'Athena Petite Scarlet' 850 850 2200 2200 2200 2200 2200 2200 2200 2200 2200
Pentas 'Athena Petite White' 300 300 300 300 300 300 300 300 300 300 300
Pentas 'Ruby Red' 0 850 1300 2200 1300 2200 650 2200 650 2200 650
Pentas 'Stars and Stripes' 250 250 250 250 250 250 250 250 250 250 250
PLECTRANTHUS BRAZILIAN PURPLE 0 0 14000 15350 15550 15550 24500 22400 29800 22400 29800
Plumbago auriculata 'Dark Blue' 0 1600 1600 5450 6450 6450 6450 6450 6450 6450 7450
POINSETTIA VELOCITY RED 0 0 0 0 0 0 0 0 0 0 0
Portulaca grandiflora 'Samba Pink Bi-color' 2900 2900 2300 2900 2200 2900 2200 2900 2300 2900 2500
Portulaca grandiflora 'Samba Rose' 1300 1300 0 800 0 800 0 800 0 800 0
Portulaca grandiflora 'Samba White' 2200 2200 1600 2200 1500 2200 1500 2200 1600 2200 1800
Portulaca 'Jumbo Apricot' 0 200 200 200 200 200 200 200 200 200 200
Portulaca 'Jumbo Pink' 0 200 200 200 200 200 200 200 200 200 200
Portulaca 'Jumbo Red' 0 200 200 200 200 200 200 200 200 200 200
Portulaca 'Jumbo Rose' 0 200 200 200 200 200 200 200 200 200 200
Portulaca 'Jumbo Scarlet' 200 500 500 500 500 500 500 500 500 500 500
Portulaca 'Jumbo Yellow' 0 300 300 300 300 300 300 300 300 300 300
Pseuderanthemum 'Black Varnish' 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050 1050
